| Metal Type | Sterling Silver |
| Item Number | 65364 |
| Style | Clusters |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Colored Black Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Black / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Length | 8 mm ( .31 inches ) |
| Gram Weight | 1.74 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Order will ship 2-3 Business days after order. We do next day shipping, the product will arrive at your doorstep in approximately 4 business days Tracking number will be emailed to you.
You may also like
More from Women's Earrings
Recently viewed