Metal Type | Sterling Silver |
Item Number | 62853 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gram Weight | 1.9 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Order will ship 2-3 Business days after order. We do next day shipping, the product will arrive at your doorstep in approximately 4 business days Tracking number will be emailed to you.
You may also like
More from Women's Rings
Recently viewed